Zeeland East OK Black Jamboree
Golf (Girls V)
- When:
- Mon, Sep. 21 2026 4:00 PM EDT
- Type:
- Invitational
- Location:
- Winding Creek GC
- Opponents:
-
- Zeeland East High School
- Holland High School
- Hamilton High School
- Holland Christian Schools
- Spring Lake High School
- Zeeland West High School
- Results:
-
Varsity @ Holland High School 244 - 244 ()
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Holland High School | 244 |
| Unknown | Hamilton High School | 206 |
| Unknown | Holland Christian Schools | 184 |
| Unknown | Zeeland West High School | 220 |
| Unknown | Zeeland East High School | 194 |
| Unknown | Spring Lake Public Schools | 166 |
| Win | Unity Christian High School | 188 |
| Win | Unity Christian High School | 188 |
| Win | Unity Christian High School | 188 |
| Win | Unity Christian High School | 188 |
| Loss | Unity Christian High School | 188 |
| Loss | Unity Christian High School | 188 |
