Holland OK Black Jamboree
Golf (Girls V)
- When:
- Wed, Sep. 2 2026 4:00 PM EDT
- Type:
- Invitational
- Location:
- Holland OK Black Jamboree
- Opponents:
-
- Holland High School
- Spring Lake High School
- Zeeland West High School
- Zeeland East High School
- Hamilton High School
- Holland Christian Schools
- Results:
-
Varsity @ Spring Lake High School 196 - 196 ()
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Spring Lake Public Schools | 196 |
| Unknown | Hamilton High School | 215 |
| Unknown | Holland High School | 262 |
| Unknown | Zeeland West High School | 241 |
| Unknown | Holland Christian Schools | 209 |
| Unknown | Zeeland East High School | 201 |
| Win | Unity Christian High School | 180 |
| Win | Unity Christian High School | 180 |
| Win | Unity Christian High School | 180 |
| Win | Unity Christian High School | 180 |
| Win | Unity Christian High School | 180 |
| Win | Unity Christian High School | 180 |
