Spring Lake OK Black Jamboree
Golf (Girls V)
- When:
- Wed, Sep. 23 2026 4:00 PM EDT
- Type:
- Invitational
- Location:
- Spring lake CC
- Opponents:
-
- Zeeland East High School
- Holland High School
- Holland Christian Schools
- Spring Lake High School
- Hamilton High School
- Zeeland West High School
- Results:
-
Varsity @ Holland High School 262 - 262 ()
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Holland High School | 262 |
| Unknown | Holland Christian Schools | 199 |
| Unknown | Zeeland East High School | 218 |
| Unknown | Hamilton High School | 231 |
| Unknown | Zeeland West High School | 222 |
| Unknown | Spring Lake Public Schools | 187 |
| Win | Unity Christian High School | 194 |
| Win | Unity Christian High School | 194 |
| Win | Unity Christian High School | 194 |
| Win | Unity Christian High School | 194 |
| Win | Unity Christian High School | 194 |
| Loss | Unity Christian High School | 194 |
