Skip to Main Content

Unity Christian Athletics

Faith...Excellence...Service

Menu

Unity Christian Athletics

Faith...Excellence...Service

Unity Christian Athletics

Faith...Excellence...Service

Roster.

Number Name Position Year Height Weight
63 Josh Brinks 2019 5'11" 180
22 Maxwell Buikema 2019 5'9" 175
32 Zackary Deemter 2019 5'6" 130
12 Colin Dral 2019
80 Isaiah Heun 2019 5'10" 160
60 Caleb Heyboer 2019 6'1" 175
33 Nicholas Hoonhorst 2019 6'1" 170
11 Zachary Howell 2019 5'8" 150
53 Troy Kunnen 2019 5'7" 192
20 Mason Odehnal 2019 5'10" 185
78 Jacob Ohlman 2019 6'0" 208
58 Taylor Smith 2019 5'7" 162
77 Cody VanDellen 2019 5'10" 220
75 Cameron VanDyken 2019 5'9" 185
76 Kade VanNoord 2019 5'10" 220
16 Levi Walters 2019 5'8" 150
3 Noah Wiswary 2019 5'11" 138
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://unitychristianathletics.org